Kalender
| Dag | Dato | Tid (GMT) | Totalt buy-in | Turneringsnavn | Spilltype |
|---|---|---|---|---|---|
| Søndag | 2012-05-27 | 16:35 | $3,30 | $3+0.30 NL Rebuy | No Limit Hold'em |
| Søndag | 2012-05-27 | 16:40 | $0,72 | Garantert $30k Satellitt | No Limit Hold'em |
| Søndag | 2012-05-27 | 16:40 | $5,50 | $5+.50 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 16:40 | $1,10 | $200 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 16:45 | $0,72 | Garantert $30k Satellitt | No Limit Hold'em |
| Søndag | 2012-05-27 | 16:45 | $5,50 | $5+.50 PL Omaha | No Limit Hold'em |
| Søndag | 2012-05-27 | 16:45 | $22,00 | $20+2 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 16:50 | $0,72 | Garantert $30k Satellitt | No Limit Hold'em |
| Søndag | 2012-05-27 | 16:50 | $2,00 | Garantert $100! | No Limit Hold'em |
| Søndag | 2012-05-27 | 16:50 | $22,00 | $20+2 PL Omaha | No Limit Hold'em |
| Søndag | 2012-05-27 | 16:50 | $5,50 | $75GTD | No Limit Hold'em |
| Søndag | 2012-05-27 | 16:55 | $0,72 | Garantert $30k Satellitt | No Limit Hold'em |
| Søndag | 2012-05-27 | 16:55 | $9,90 | $150 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 16:55 | $4,40 | Super Seven Satellite | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:00 | $12,00 | Vegas 2012 Sat | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:00 | $4,00 | 30K gar. 5 seter! | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:00 | $100,00 | $500 Freeroll | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:00 | $55,00 | Daily Deepstack | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:05 | $0,72 | Garantert $30k Satellitt | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:05 | $5,50 | Garantert $100! | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:10 | $0,72 | Garantert $30k Satellitt | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:15 | $0,72 | Garantert $30k Satellitt | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:15 | $3,30 | $150 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:15 | $12,00 | Garantert $750! | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:15 | $0,20 | Garantert $100! | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:20 | $0,72 | Garantert $30k Satellitt | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:20 | $9,90 | $150 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:25 | $0,72 | Garantert $30k Satellitt | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:25 | $5,50 | $5+.50 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:25 | $4,40 | Super Seven Satellite | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:30 | $12,00 | Vegas 2012 Sat | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:30 | $10,00 | Vegas 2012 Sat | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:30 | $10,00 | Vegas 2012 Sat | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:30 | $0,72 | Garantert $30k Satellitt | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:30 | $2,20 | $1750 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:35 | $0,72 | Garantert $30k Satellitt | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:35 | $3,30 | $3+0.30 NL Rebuy | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:40 | $0,72 | Garantert $30k Satellitt | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:40 | $22,00 | $300 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:45 | $0,72 | Garantert $30k Satellitt | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:45 | $0,50 | $200 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:50 | $0,72 | Garantert $30k Satellitt | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:50 | $9,90 | $9+0.9 NL Holdem | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:50 | $5,50 | Garantert $100! | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:50 | $22,00 | $20+2 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 17:55 | $2,20 | $75GTD | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:00 | $33,00 | Garantert $30 000! | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:00 | $12,00 | $5000 Guaranteed! | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:05 | $5,50 | $5+.50 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:10 | $9,90 | $200 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:15 | $1,10 | $50 GTD | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:20 | $3,30 | Garantert $250! | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:25 | $3,30 | $3+.30 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:30 | $12,00 | Vegas 2012 Sat | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:30 | $12,00 | Vegas 2012 Sat | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:30 | $5,50 | Garantert $500! | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:30 | $0,00 | $50 Freeroll | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:35 | $2,00 | $125 Guaranteed! | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:40 | $33,00 | Garantert $500! | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:45 | $9,90 | Garantert $250! | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:45 | $11,00 | $300 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:45 | $2,00 | $75GTD | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:50 | $55,00 | Garantert $750! | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:50 | $3,30 | $3+.30 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:50 | $2,00 | $300 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:50 | $12,00 | Garantert $1000! | No Limit Hold'em |
| Søndag | 2012-05-27 | 18:55 | $9,90 | $200 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:00 | $109,00 | Vegas 2012 Side Event DE | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:00 | $33,00 | $30+3 VIENNA VEGAS DIRECT ENTRY | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:00 | $33,00 | $1500 Super Seven | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:00 | $3,30 | $250 Super Seven | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:00 | $3,30 | $3+0.30 NL Rebuy | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:10 | $5,50 | $150 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:10 | $9,90 | $9+0.9 NL Holdem | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:15 | $0,20 | Garantert $100! | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:15 | $2,20 | $50 GTD | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:20 | $5,50 | $300 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:20 | $9,90 | $200 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:25 | $5,50 | $5+.50 NL Hold'em Rebuy | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:30 | $12,00 | Vegas 2012 Sat | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:30 | $5,50 | Garantert $500! | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:35 | $33,00 | $600GTD | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:40 | $2,00 | $50 GTD | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:45 | $0,50 | $200 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:45 | $5,50 | $5+.50 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:50 | $2,00 | Garantert $250! | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:50 | $9,90 | $150 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 19:55 | $3,30 | $3+0.30 NL Holdem Rebuy | No Limit Hold'em |
| Søndag | 2012-05-27 | 20:00 | $1,00 | $1 Vacation | No Limit Hold'em |
| Søndag | 2012-05-27 | 20:00 | $22,00 | Garantert $1500! | No Limit Hold'em |
| Søndag | 2012-05-27 | 20:00 | $3,30 | Garantert $100! | No Limit Hold'em |
| Søndag | 2012-05-27 | 20:05 | $5,50 | $5+.50 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 20:10 | $2,20 | $2+.20 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 20:10 | $9,90 | $9+0.9 NL Holdem | No Limit Hold'em |
| Søndag | 2012-05-27 | 20:15 | $1,00 | Chip and a Chair | No Limit Hold'em |
| Søndag | 2012-05-27 | 20:20 | $2,00 | $200 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 20:20 | $33,00 | $30+3 NL Type2 | No Limit Hold'em |
| Søndag | 2012-05-27 | 20:25 | $2,00 | $50 GTD | No Limit Hold'em |
| Søndag | 2012-05-27 | 20:25 | $3,30 | $3+0.30 NL Holdem Rebuy | No Limit Hold'em |
| Søndag | 2012-05-27 | 20:30 | $12,00 | $4000 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 20:30 | $9,90 | $200 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 20:35 | $5,50 | $150 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 20:40 | $9,90 | $9+0.9 NL Holdem | No Limit Hold'em |
| Søndag | 2012-05-27 | 20:45 | $2,20 | $2+.20 NL Hold'em Freezeout | No Limit Hold'em |
| Søndag | 2012-05-27 | 20:55 | $22,00 | $400 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 20:55 | $1,10 | $1+.10 NL Hold'em Rebuyc | No Limit Hold'em |
| Søndag | 2012-05-27 | 21:00 | $2,20 | $2+.20 NL Hold'em Freezeout | No Limit Hold'em |
| Søndag | 2012-05-27 | 21:00 | $2,20 | $1250 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 21:05 | $9,90 | $200 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 21:10 | $5,50 | $5+.50 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 21:15 | $2,00 | Step 1 Rebuy | No Limit Hold'em |
| Søndag | 2012-05-27 | 21:15 | $33,00 | $30+3 NL Type2 | No Limit Hold'em |
| Søndag | 2012-05-27 | 21:20 | $1,10 | $150 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 21:20 | $3,30 | $3+.30 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 21:25 | $3,30 | Garantert $250! | No Limit Hold'em |
| Søndag | 2012-05-27 | 21:30 | $5,50 | Garantert $100! | No Limit Hold'em |
| Søndag | 2012-05-27 | 21:35 | $5,50 | $300 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 21:35 | $33,00 | $30+3 NL Type2 | No Limit Hold'em |
| Søndag | 2012-05-27 | 21:40 | $2,20 | $2+.20 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 21:45 | $1,10 | $50 GTD | No Limit Hold'em |
| Søndag | 2012-05-27 | 21:45 | $9,90 | $9+0.9 NL Holdem | No Limit Hold'em |
| Søndag | 2012-05-27 | 21:55 | $5,50 | $5+.50 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 21:55 | $22,00 | $20+2 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 22:00 | $5,50 | $500 Express | No Limit Hold'em |
| Søndag | 2012-05-27 | 22:05 | $9,90 | $9+0.9 NL Holdem | No Limit Hold'em |
| Søndag | 2012-05-27 | 22:10 | $33,00 | $30+3 NL Type2 | No Limit Hold'em |
| Søndag | 2012-05-27 | 22:15 | $1,00 | Garantert $100! | No Limit Hold'em |
| Søndag | 2012-05-27 | 22:20 | $2,00 | $150 garantert! | No Limit Hold'em |
| Søndag | 2012-05-27 | 22:25 | $5,50 | $5+.50 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 22:25 | $3,30 | $3+0.30 NL Rebuy | No Limit Hold'em |
| Søndag | 2012-05-27 | 22:30 | $9,90 | Lightning-serie | No Limit Hold'em |
| Søndag | 2012-05-27 | 22:35 | $5,50 | Garantert $500! | No Limit Hold'em |
| Søndag | 2012-05-27 | 22:35 | $22,00 | $20+2 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 22:40 | $3,30 | $3+.30 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 22:45 | $3,30 | Garantert $250! | No Limit Hold'em |
| Søndag | 2012-05-27 | 22:45 | $5,50 | $5+.50 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 22:50 | $22,00 | $20+2 NL Hold'em | No Limit Hold'em |
| Søndag | 2012-05-27 | 22:55 | $2,20 | $2+.20 NL Hold'em Freezeout | No Limit Hold'em |
| Søndag | 2012-05-27 | 23:00 | $3,30 | $250 Lightning | No Limit Hold'em |
| Søndag | 2012-05-27 | 23:30 | $2,20 | Lightning-serie | No Limit Hold'em |
| Mandag | 2012-05-28 | 00:00 | $0,00 | Poker com Irmãos | No Limit Hold'em |
| Mandag | 2012-05-28 | 00:00 | $5,50 | Lightning-serie | No Limit Hold'em |
| Mandag | 2012-05-28 | 00:15 | $1,00 | Chip and a Chair | No Limit Hold'em |
| Mandag | 2012-05-28 | 00:30 | $3,30 | $3+.30 NL Hold'em Single Rebuy | No Limit Hold'em |
| Mandag | 2012-05-28 | 00:45 | $2,00 | Step 1 Rebuy | No Limit Hold'em |
| Mandag | 2012-05-28 | 01:00 | $2,20 | $2+.20 NL Hold'em | No Limit Hold'em |
| Mandag | 2012-05-28 | 01:15 | $2,20 | $2+.20 PL Omaha | No Limit Hold'em |
| Mandag | 2012-05-28 | 01:30 | $2,20 | $2+.20 NL Hold'em | No Limit Hold'em |
| Mandag | 2012-05-28 | 01:45 | $1,10 | $1+0.1 NL | No Limit Hold'em |
| Mandag | 2012-05-28 | 02:00 | $5,50 | $5+.50 NL Hold'em Turbo | No Limit Hold'em |
| Mandag | 2012-05-28 | 02:15 | $1,00 | Chip and a Chair | No Limit Hold'em |
| Mandag | 2012-05-28 | 02:30 | $2,20 | Quintuplet Hour | No Limit Hold'em |
| Mandag | 2012-05-28 | 02:45 | $2,20 | Quintuplet Hour | No Limit Hold'em |
| Mandag | 2012-05-28 | 03:00 | $2,20 | Quintuplet Hour | No Limit Hold'em |
| Mandag | 2012-05-28 | 03:15 | $2,20 | Quintuplet Hour | No Limit Hold'em |
| Mandag | 2012-05-28 | 03:30 | $2,20 | Quintuplet Hour | No Limit Hold'em |
| Mandag | 2012-05-28 | 03:45 | $1,10 | $1+0.1 NL | No Limit Hold'em |
| Mandag | 2012-05-28 | 04:00 | $3,30 | $3+.30 NL Hold'em Single Rebuy | No Limit Hold'em |
| Mandag | 2012-05-28 | 04:15 | $1,00 | Chip and a Chair | No Limit Hold'em |
| Mandag | 2012-05-28 | 04:30 | $2,20 | $2+.20 NL Hold'em Freezeout | No Limit Hold'em |
| Mandag | 2012-05-28 | 08:00 | $2,20 | $150 garantert! | No Limit Hold'em |
| Mandag | 2012-05-28 | 09:15 | $0,35 | $50 GTT Madness | No Limit Hold'em |
| Mandag | 2012-05-28 | 09:30 | $1,10 | $100 GTT Madness | No Limit Hold'em |
| Mandag | 2012-05-28 | 09:45 | $0,60 | $75 GTT Madness | No Limit Hold'em |
| Mandag | 2012-05-28 | 11:40 | $2,00 | $200 garantert! | No Limit Hold'em |
| Mandag | 2012-05-28 | 12:00 | $0,00 | 全日本$50デイリーFR | No Limit Hold'em |
| Mandag | 2012-05-28 | 12:35 | $2,00 | Garantert $100! | No Limit Hold'em |
| Mandag | 2012-05-28 | 12:55 | $1,10 | $200 garantert! | No Limit Hold'em |
| Mandag | 2012-05-28 | 13:25 | $2,00 | $150 garantert! | No Limit Hold'em |
| Mandag | 2012-05-28 | 13:35 | $4,40 | Super Seven Satellite | No Limit Hold'em |
| Mandag | 2012-05-28 | 14:30 | $2,00 | 30K gar. 5 seter! | No Limit Hold'em |
| Mandag | 2012-05-28 | 14:35 | $2,00 | $150 garantert! | No Limit Hold'em |
| Mandag | 2012-05-28 | 16:30 | $2,00 | 30K gar. 5 seter! | No Limit Hold'em |
| Mandag | 2012-05-28 | 19:00 | $0,00 | Dangerpoker Freeroll TURBO | No Limit Hold'em |
| Tirsdag | 2012-05-29 | 12:00 | $0,00 | 全日本$50デイリーFR | No Limit Hold'em |




