
Categorias |
|
Arquivos | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Fevereiro 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dezembro 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Outubro 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Setembro 2011 (18) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Agosto 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Julho 2011 (8) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Junho 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maio 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Abril 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Março 2011 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fevereiro 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dezembro 2010 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| mais... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Nuno Miguel vai começar a final table com 125,000 fichas!
Aqui estão os restantes jogadores:
| Position | Country | Name | Chip Count |
|---|---|---|---|
| 1 | Switzerland | Gael Seydoux | 72,500 |
| 2 | Belgium | Pierre Canart | 227,500 |
| 3 | Portugal | Nuno Santos | 125,500 |
| 4 | Belgium | Egi Adriaans | 284,500 |
| 5 | Denmark | Morten Jensen | 95,000 |
| 6 | Germany | Benjamin Rehm | 120,500 |
| 7 | Spain | Jesus Perez | 221,000 |
| 8 | Sweden | Mikael Johansson | 584,500 |
| 9 | Hungary | Tamás Csibi | 130,000 |
| Everest Poker Links |
| Everest Poker - Home |
| Escolat Poker School |
| Programa Summit Points |
| Bónus de Boas-vindas |
Pacote de Boas Vindas |
Promoções Online |
Depósitos Online |
