
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 (10) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Level 12
Blinds 1,000 - 2,000 / Ante 200
Average 34,166
The bubble has just popped here in the Casino Mediterraneo in Alicante.
French Jerome Russo who was really short goes all-in holding KJs. Small blind and big blinds both call.
Flop comes with QQ9
SB and BB both check.
Turn: 10
SB bets 2K, BB calls.
River: K
SB bets 8K, BB folds.
SB shows 99 (full house on the flop), Jerome show KJ with a straight.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Online Promotions |
" cellpadding="5" width="170">
