
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 (10) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Tobi eliminates Nichlas Mattson at 9th place and thus defines the Final Table for WPT Paris.
German Everest Pro Tobias Wagner made it to the final 8 of the EUR 5,000 Main Event at WPT Paris where more than 180 players have started 4 days ago.
At first Sam Trickett runs into our tobestar: Trickett pushes all-in with Ad8s and Tobias calls with AhQs. No help from the board for Trickett and Tobi doubles-up. In the next hand Tobi kicks-out former chipleader Nichlas Mattson and the final table was set. It started with a raise from French Benjamin Pollak, the Swede Nichlas Mattson reraises all-in for 141K, and then Tobias also reraises all-in – the other players fold. Mattson holds pocket 88 and Tobi shows the Aces - the board brings no change. Our Tobestar takes the pot and makes Mattson number 9 of the tournament. Tobi will enter the final table 3rd in chips - Take it home baby!!

The Final Table at WPT Paris begins on Tuesday, 15:00h (CET), and these are the final eight:
Seat 1 : Ingo Paulus (DE): 983,000
Seat 2 : Alexandre Brivot (FR) 203,000
Seat 3 : Benjamin Pollak (FR) 1,251,000
Seat 4 : Jean-Louis Tepper (FR) 470,000
Seat 5 : Tobias Wagner (DE, Team Everest) 748,000
Seat 6 : Natalia Nikitina (RUS) 688,000
Seat 7 : Sam Trickett (UK) 191,000
Seat 8 : Nicolo Calia (IT) 176,000
Pay-out:
01. 243.830 €
02. 174.170 €
03. 113.210 €
04. 69.670 €
05. 52.250 €
06. 43.545 €
07. 34.835 €
08. 26.120 €
09. Nichlas Mattson: 17.412 €
10. Jean-François Tyczynski: 13.65 €
11. Jérôme Zerbib: 13.065 €
12. Philip Jacobson: 13.065 €
13. Yacoub Dori: 13.065 €
14. Bruno Benveniste: 8.710 €
15. Ilan Boujenah: 8.710 €
16. Emilie Petit: 8.710 €
17. Manuel Bevand: 8.710 €
18. Isabelle Mercier: 8.710 €
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Online Promotions |
" cellpadding="5" width="170">
