
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Pablo Morpheo Ubierna from Spain ranks 13th at 3LT Warnemuende and wins EUR 3.900
Blinds are 4k-8k and Pablo decides to push from the cut-off position with As4c. The button calls with AJ.
The board shows A63 8 X, this is it for Pablo.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Online Promotions |
" cellpadding="5" width="170">
