
Categories |
|
Archives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2012 (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2012 (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| more... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laura Cantero is the Chipleader at the end of Day 1 of this SPT Castellon 2010, when we have 102 of the 202 overall players left.

| Name | Chips |
|---|---|
| Laura Cantero | 83900 |
| Koer Berendsen | 80800 |
| Jesús Montes | 73700 |
| Valle | 69800 |
| Valentin Preda | 67900 |
| Anais Lerouge | 64200 |
| Despres Romain | 63800 |
| Julien Genev | 63400 |
| Ricardo Berzal | 59400 |
| Ivo Swart | 58800 |
| Comte Steven | 56700 |
| Le Montagner Mathieu | 56300 |
| José Besalduch | 56200 |
| Francesc Davila | 55300 |
| Dominique Kroppatedt | 53100 |
| Julie Berton | 50400 |
| María Maceiras | 46400 |
| Javier Quintana | 45400 |
| Mikko Pedja | 44600 |
| Alberto Barbona | 42900 |
| Peter Van der Valk | 42400 |
| Norbert Domcsek | 42200 |
| Zsolt Jeff Soros | 41200 |
| Philippe Bernanose | 40700 |
| Adán Muñoz | 40600 |
| Armando Muñoz-Calero | 40600 |
| Helge Warkow | 40500 |
| Mark van der Voorden | 39000 |
| Felipe Fernández | 37400 |
| Gabriel Robert | 37300 |
| Thomas Kryger | 36600 |
| Luciano Mari | 35900 |
| Julien Poochain | 34300 |
| Bruno Ortuño | 33800 |
| Schulte Martin | 33800 |
| Javier Domínguez | 33000 |
| Fernando Martín | 32600 |
| Herman Campmans | 30800 |
| Steven Soeters | 30300 |
| José Fuentes | 29900 |
| Benjamin Oriot | 28700 |
| Tomas Masarre | 28400 |
| Gaitan Gourgand | 28300 |
| Felipe Pareja | 27800 |
| David Colin | 27300 |
| Miguel Angel Barajas | 26700 |
| Stoiser Martin | 26500 |
| J.L. García Villaescusa | 26100 |
| Peter van den Dam | 25900 |
| Carlos Martín | 24900 |
| Le Besnais Enchine | 24700 |
| Adrian Chabrera | 24300 |
| Antonio Gallego | 23700 |
| Hagenbach David | 23500 |
| Peter Jensen | 22900 |
| Julio Doce | 22300 |
| Manuel Rodríguez | 21900 |
| Mike Pedersen | 21500 |
| Morel Thibut | 21500 |
| Morten Christiansen | 21300 |
| Filippo Mosca | 20800 |
| Michael Lachin | 20300 |
| Rene von Wald | 20000 |
| Rubén Pozo | 19800 |
| Mourad Benishail | 19800 |
| Jaume Bertran | 19600 |
| Rafael Canoira | 19500 |
| Fabien Perrot | 19500 |
| Ivan Raich | 18900 |
| Juan Segovia | 18800 |
| Marcelo Safont | 18700 |
| Emilio Lopez | 18300 |
| Ciela Wordragen | 18100 |
| Alvaro Tortajada | 17800 |
| Josep Font | 17100 |
| Johan Zwang | 16200 |
| John Lundquist | 16100 |
| Miguel Angel Perales | 16100 |
| Jean-Brice Jaillet | 15500 |
| Miguel Alonso | 15400 |
| Julien Cohen | 15100 |
| Andrés Bellés | 14700 |
| Samuel Derrien | 14300 |
| Wing K Wok Tang | 13400 |
| Valérie Perez | 13300 |
| Giann del Bvuono | 13300 |
| Marco Rarisch | 13100 |
| Paco Torres | 13100 |
| Antonio Colón | 13100 |
| Javier Martínez | 12600 |
| F.M. García Gomera | 12300 |
| Rubén Cortés | 12000 |
| Francisco Cruz | 11700 |
| Jesús Ubierna | 11500 |
| Chevrier Stephane | 11500 |
| Combe Damian | 11100 |
| Linares Leo | 10600 |
| Tobias Wagner | 10100 |
| Carmine D'antonio | 9700 |
| Andreas Hofmann | 8700 |
| Balbino Mercado | 4900 |
The Dutch Live the Dream player Koen de Bakker, born in Leiden, just busted. He lost a big pot when he went all in after a limp and a raise with jacks, but the initial raiser called with AA. Koen will play the 330 euro side event tomorrow and he we will see him again during the 3LT Warnemuende.
Good game Koen!
The remaining 126 players are about to start with the last level of day 1. We started today with 202 players and had that means we had the biggest field ever in a SPT! Tomorrow the action will start at 5 PM local time in the Gran Casino Castellon.
If you want to play a SPT yourself, you can qualify online with Everest Poker! Click here for more information about the other stops this year in Valencia, Sevilla and Lloret de Mar!

152 players made it to the 5th level. Their average stack is 19.9k. We lost some big names like Luis and Pablo Ubierna, Antoine Saout and Niels van Gent. Amongst the chip leaders we see the lovely Laura Cantero. She again proved that she knows how to play poker in Las Vegas, making a good result in one of the side events of the world championship.

The payouts in euros:
1. 63000
2. 32500
3. 19200
4. 14200
5. 11500
6. 9500
7. 7600
8. 5700
9. 3800
10. 3100
11. 3100
12. 3100
13. 2700
14. 2700
15. 2700
16. 2500
17. 2500
18. 2500

Leonard Truche 13k

Fabien Perrot 11k (He is having fun at the table although he's losing; "I'm a good looser!".)

Koen de Bakker 39k

Laura Cantero 53k ("Now I'm wearing pink, tomorrow it will be blue!")

Javier Martinez 30k

Tobias Wagner 11k

David Colin 12k

Maria Maceiras 29k ("I've had better days!")
Pablo Ubierna had some history with one of the other players at table 20. This Spanish participant, with the nickname 'Email', warned Pablo. "We know each other and online you always win, so now it's pay back time!". On a Js 8C 7s flop both players check. The turn is a 4c and Pablo decides to bet his flush draw, he holds Ac Qc. Email calls. The river is a 9s. This card complete a lot of draws, except Pablo's! The Spanish qualifier checks and Pablo moves all in. "Call!" and we have a showdown. A8 beats Pablo's bluff!

Pablo...still smiling!
We lost Antoine Saout in the third level today. He was already short stacked and decided to move all in after a raise with AQo. It ended up that he was facing pocket tens and AK. The flop gave hope: AQ7. The turn was a blank but the river gave one of the opponents of Antoine Saout his third ten....

Antoine at the beginning of this SPT stop.
Welcome to the Main Event SPT Castellon Day 1!
After a great success in Aranjuez and the white island of Ibiza, the Spanish Poker Tour is now being hosted in Castellon!

Once more the well known tour presents itself with the proven structure with a 15,000 starting stack and 60 minute blind levels. This allows players to have a smooth entry into the tournament and work their way to their share of the fantastic prize pool, this time over 150k!

Maria Maceiras in full concentration.
The main event started at 5 PM local time. 202 players (that's a record!!) registered for the third stop of the third season. The winner will take home more than 60k euro! Of course we can welcome some Team Everest and Live the Dream players; amongst them we see Maria Maceiras, Javier Martinez, Antoine Saout, Leonard Truche, Fabien Perrot, Tobias Wagner and Koen de Bakker.

Pablo Ubierna and Koen de Bakker sitting next to each other at table 20.
On this blog we will keep you updated about them and other Everest Poker players. Good luck all!
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Online Promotions |
" cellpadding="5" width="170">
