
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2011 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2011 (67) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2011 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Pablo is out finishing 375th place and taking home $36,463.
Pablo lost almost all his chips when he raised 83 from the button and the big blind called. The flop came 837 with two diamonds. He made the continuation bet and his opponent called. The turn was the Ad. His opponent checked and Pablo bet again. His opponent moved all in. Pablo called and his opponent showed T4 of diamonds (flush). The river did not help Pablo so he was down to less than 5 Big Blinds. He finally pushed all in with Q9 and lost against KK.
Javier Martinez is seated at the same table as Johnny Chan today!
Javi's big chance against Chan:
Javi raises to 18K in the UTG position with AxQs. The bottom calls and Chan at the big blind calls too.
Flop: Ks9s5s
The big blind checks, Javi does a continuation bet at 24K, bottom fold and Chan calls.
Turn: 3h.
The 2 players check. River is a 2c. Chan bets 25K and Javi decides to fold because he has nothing on the river.
Even with this loss we are sure Javi was excited to play such a hand here during Day 5!
Fabrice Soulier just entered our Everest Poker lounge, while it's not an official break..can't be good.
Unfortunately but true: Fabrice, our Team Everest player from France is out of the Main event on day 5.
Last hand situation:
Fabrice shoved all in with 79,000 from the cutoff position and David Emmons reraised from the button, to isolate Fabrice. Successfully cause both blinds folded.
Fabrice is holding: K-10
David is holding: A-K
Flop is: 10-J-6. Fabrice hits his 10. But a Q on the turn made a straight for David.
Fabrice won: $24,079
Au revoir for Fabrice.
We still have 4 Everest Poker players in the Main Event.
Good luck!!
Welcome to Day 5. We have 5 Everest Poker players competing here today. This is one of the greatest number of Everest players we have ever had last this long in the tournament!
We begin today at Level 17 with blinds at 3000/6000 and an ante of 1000. There are 574 players remaining.
| First Name | Last Name | Chips Starting Day 5 |
| Javier | Martínez Gil | 498000 |
| Daan | Slutter | 464000 |
| Pablo Javier | Ubierna | 449000 |
| Luis | Ubierna | 438000 |
| Fabrice | Soulier | 104000 |
Join us here in Vegas from the Everest Poker Lounge tomorrow at 12:00pm for the start of day 5. We will have 5 players starting the day tomorrow. Here are their ending chipcounts from today:
| First Name | Last Name | Chips |
| Javier | Martinez | 500,000 |
| Fabrice | Soulier | 100,000 |
| Pablo | Ubierna | 449,000 |
| Daan | Slutter | 469,000 |
| Luis | Ubierna | 430,000 |
Germain Gillard from France is now out of the tournament, putting $24,079 towards the Everest Poker Million Dollar Match. Germain pushed all in preflop with 45K with A J. His opponent has K J and the guy hits on K on the flop. Great job Germain!
We have finally reached the bubble here at 10:00pm during day 4 in Vegas!
We still have six Everest Poker players remaining. Whatever money Daan Slutter and Germain Gillard win here goes towards the Million Dollar Match. Go guys!
Here are the post-bubble chipcounts for our players:
| First Name | Last Name | Chips |
| Javier | Martinez | 550,500 |
| Fabrice | Soulier | 150,000 |
| Pablo | Ubierna | 490,000 |
| Germain | Gillard | 70,000 |
| Daan | Slutter | 300,000 |
| Luis | Ubierna | 510,000 |
:: Next Page >>
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Promotions |
Summit Points Store |
