
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2011 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2011 (67) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2011 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Everest Poker players pre-dinner break chipcounts:
| First Name | Sur Name | Chip Count |
| Ismael | Arribas | 28000 |
| Sigurd | Eskeland | 129000 |
| Tristan | Giard | OUT |
| Javier | Martínez | 51000 |
| Herve | Muller | 27000 |
| Pablo | Ubierna | 157000 |
| Luis | Ubierna | 41000 |
| Thomas | Froslev | 42000 |
| Koen | Reefman | 30000 |
| Antoine | Saout | OUT |
| Daan | Slutter | 108000 |
| Nicolas | Poloniato | 55000 |
| Sebastien | Hoyez | 33000 |
We have not lost anymore Everest Players since the last break!
Sigurd had a big chipcount increase! Here is his description: "Just hit a straight with QQ vs a player allin with I have 129k!!!"
Follow Sigurd and our other Everest Poker players via twitter at:
Tristan has been card dead throughout Day 2B. The guy at the cutoff was being very aggressive, so he decided to shove his last 14 blinds with KJ and the cutoff insta calls with AK and there is no miracle for Tristan. He is elimated. Great job Tristan!
| First Name | Sur Name | Chip Count |
| Ismael | Arribas | 11000 |
| Sigurd | Eskeland | 78000 |
| Tristan | Giard | 13000 |
| Javier | Martínez | 50000 |
| Herve | Muller | 25000 |
| Bo | Sehlstedt | 16000 |
| Pablo | Ubierna | 124000 |
| Luis | Ubierna | 33000 |
| Thomas | Froslev | 30000 |
| Koen | Reefman | 64000 |
| Antoine | Saout | OUT |
| Daan | Slutter | 94000 |
| Nicolas | Poloniato | 35,000 |
Dan Slutter
Daan was holding 66.
Flop: T 6 5
Daan bets 2200 on this flop and gets a call. The turn is a A and his opponent makes the call for 5500. Also on the river (Q) Daan gets paid off. Daan is now playing over 100k!!
Our November Nine is Out
During the 1st level of Day 2B, Antoine started with 40K. He played many pots but lost 10K, leaving him with only 30K.
In the first hand of the second level of the day, he discovered QQ and raised to 1.5K. The button reraised to 5.5K, and Antoine pushed all in. The guy calls with KK and there is no Q on the board to save our November Nine.
We still have many Everest Poker players remaining in Day 2B. Go Everest!!
Koen Reefman
Koen Reefman wasn’t involved in any big pots the first hour of the tournament. His table is ok and he’s still playing around 60k.
Koen Reefman is living in Enschede, the Netherlands and he studied Psychology but he didn’t finish it. His father and brother sell cheese on local markets, typical Dutch! Koen is a real Everest Poker fan and he will be playing the SPT Castellon, he already played the SPT Ibiza and he loved it. His favorite Dutch poker player is Bobak Zahmat. Koen just celebrated his 22th birthday.
Chipcounts
| First Name | Last Name | Chipcount |
| Ismael | Arribas | 12000 |
| Sigurd | Eskeland | 49000 |
| Tristan | Giard | 14000 |
| Joachim | Hein | |
| Sebastien | Hoyez | 40000 |
| Javier | Martínez Gil | |
| Herve | MULLER | 31000 |
| Bo | Sehlstedt | |
| Pablo Javier | Ubierna | 123000 |
| Luis | Ubierna Martinez | 29000 |
| Thomas | Froslev | 16000 |
| Koen | Reefman | 60000 |
| Antoine | Saout | 30000 |
| Daan | Slutter | 84000 |
| Nicolas | Poloniato | 25000 |
Welcome to Day 2B!
Here are the starting chipcounts for our Everest Poker players that are competing today:
| First Name | Sur Name | Chip Count |
| Ismael | Arribas | 10215 |
| Sigurd | Eskeland | 42300 |
| Tristan | Giard | 14200 |
| Joachim | Hein | 50950 |
| Sebastien | Hoyez | 45100 |
| Javier | Martínez | 54450 |
| Herve | Muller | 33050 |
| Bo | Sehlstedt | 24800 |
| Pablo Javier | Ubierna | 115500 |
| Luis | Ubierna | 33100 |
| Thomas | Froslev | 45000 |
| Koen | Reefman | 57425 |
| Antoine | Saout | 39750 |
| Daan | Slutter | 81600 |
| Nicolas | Poloniato | 27,500 |
We will keep you updated as the day progresses. Go Everest!
Here are the chipcounts from our Everest Poker players at the end of Day 2A.
| First Name | Last Name | Chip Counts |
| Marco | Bilsing | OUT |
| Yori | Epskamp | OUT |
| Germain | Gillard | 51,200 |
| Patrick | lechner | OUT |
| Julien | Claudepierre | 61,600 |
| Nicky | van den Biggelaar | OUT |
| David | Colin | OUT |
| Koen | de Bakker | OUT |
| Francesco | de Vivo | OUT |
| Kenny | Hallaert | OUT |
| Jesper | Höög | OUT |
| Maria | Maceiras | OUT |
| Valentin | Messina | OUT |
| Voitto | Rintala | OUT |
| Fabrice | Soulier | 131,400 |
| Steven | van Zadelhoff | OUT |
| Kim | Wooka | 56,500 |
| Jochum | Weenink | 103,000 |
Catch us here on Saturday for the start of Day 2B!
Steven almost survived day 2, but in the last hour he busted.
From SB with A-10 (short stacked) pushed all in. BB called with KK.
Steven's Main event adventure ended today.
Voitto just busted out of the Main Event with pocket J versus AJ.
But we still have Team Everest players in the Main event like:
Steven van Zadelhoff, Kim Wooka and Fabrice Soulier. Go Go Everest!
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Promotions |
Summit Points Store |
