
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||

Sijbrand Maal had another strong finish for Everest finishing 7th in the $1500 Limit Holdem Shootout at the conclusion of this hand reported on by PokerNews:
Brian Tate four-bet preflop and Sijbrand Maal made the call. The flop came {8-Diamonds}{10-Diamonds}{A-Hearts} and Tate bet. Maal raised and a series of raises occurred until action was capped at 75,000.
When the {Q-Spades} hit the turn, Tate bet and Maal raised all in for 54,000 total. Tate called and showed {A-Clubs}{Q-Clubs} for top two pair while Maal showed {Q-Diamonds}{J-Diamonds} for a pair of queens with a flush draw.
The river was a blank and no help to Maal. He was eliminated from the tournament in seventh place and will take home $17,215.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Online Promotions |
" cellpadding="5" width="170">
