
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Team Everest Pro just couldn't seem to get anything going here today in the $10,000 PLO Championship.
Here is how the elimination hand went down via PokerNews:
Fabrice Soulier raised the button to 19,000 before Ville Mattila three-bet to 61,000 from the big blind. Soulier made the call and they took a flop of {A-Diamonds}{3-Diamonds}{7-Clubs}.
Mattila led out with a small bet of 45,000 before Soulier moved all in over the top, but Mattila made the call.
Matilla: {K-Spades}{K-Clubs}{J-Hearts}{5-Spades}
Soulier: {J-Clubs}{J-Diamonds}{6-Diamonds}{10-Clubs}
The kings of Matilla held on the {A-Hearts} turn and {10-Spades} river to eliminate Soulier in 32nd place. Matilla is up to 540,000.
Fabrice will take home $19,839 for his efforts here today.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Online Promotions |
" cellpadding="5" width="170">
