
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||

Koen de Bakker has become the second Everest player to make a big splash at this WSOP, as he reached the final table of Event #51, the $3000 Triple chance tournament. After coming in short, he doubled early on with Aces, and it looked like we might have a real shot of crowning our 2nd WSOP Bracelet winner of the event. It was not to be however, as stated via the man himself on our EVPVegas.com Live Stream

Via Pokernews:
"...Koen de Bakker open-shoved for 282,000. He was called by Tommy Vedes before Ryan Welch re-shoved for 875,000 total. Vedes, the "monkey in the middle" between de Bakker and Welch, seemed genuinely stuck regarding what he should do. He tanked for several minutes, said, "I don't know what the f*** I'm doing," and finally folded. That left Welch and de Bakker heads-up.
De Bakker: {8-Clubs}{8-Diamonds}
Welch: {j-Diamonds}{j-Clubs}
Welch immediately flopped a set of jacks, {q-Hearts}{j-Hearts}{4-Clubs}, to put a hammer lock on the hand. De Bakker was drawing dead after the {5-Spades} turn and was off to the cage with the {10-Diamonds} river. He'll received $33,026 for 10th place."
Koen ultimately finished in 10th earning a not too shabby $33,026 for his efforts. A good start to his WSOP exploits that we will be following over the next couple weeks.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Online Promotions |
" cellpadding="5" width="170">
