
Categories |
|
Archives | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| May 2012 (10) | ||||||||||||||||||||||||||||||||||||||||||
| April 2012 (7) | ||||||||||||||||||||||||||||||||||||||||||
| March 2012 (7) | ||||||||||||||||||||||||||||||||||||||||||
| February 2012 (5) | ||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | ||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | ||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | ||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | ||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | ||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | ||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | ||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | ||||||||||||||||||||||||||||||||||||||||||
| more... | ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
It's been a great run. The Live the Dream Team's newest member, Francesco De Vivo, finished 2nd the EPT Copenhagen, taking home €303,000 ($411,000). After a three and a half hours of heads-up play, where Francesco reaches a chip lead of almost 9 to 1, he lost an incredible series of showdowns while his opponent caught many big starting hands and flops, and managed to get back into the game and finally seal the victory.
Francesco says he is not a heads-up specialist. "I won a lucky showdown, that's true, but my opponent got an incredible rush of good hands, so I think we were equal on the luck factor. Pity i did not win that showdown when he was so short-stacked! But this second place is a dream for any poker player and I don't want to recriminate anything."
"On top of that, it encourages me to do even better in the future. For me that's just the beginning. It was my first tournament as an Everest Poker sponsored player: I was very proud to wear the Everest Poker logo and I'm sure Everest Poker is now proud of me."
__________________________
EPT Copenhagen, we're heads up!! Francesco 6,6 million in chips, his opponent the Swede Anton Wigg 6,4 million in chips.
The winner will get the trophy and 3,675,000 DKK which are around 667,000 USD.
Go Francesco, stick that Everest Poker logo on the trophyyyyyyy!!!!
Update 23.00 Francesco slides to 4,5k
FINAL UPDATE 1.15 FRANCESCO DE VIVO IS THE RUNNER-UP AT THE EPT COPENHAGEN

Francesco De Vivo, our Live The Dream Team player, has the chance to win EPT Copenhagen today. He is playing the final table with 8 players remaining.
He just lost a pot against Roberto Romanello and he's down to 1.5 million.
But he's there. And we root for him
Update 18.00 Five players left, Francesco 1.7M and suffering
Update 19.00 FRANCESCO DOUBLES UP AND KNOCKS ONE PLAYER OUT. 4 left, Francesco 2,9M
Update 19.30 3 PLAYERS LEFT! Francesco 2,5M
Update 20.00 FRANCESCO DOUBLES UP AGAIN TO 6,1M, CHIPLEADER AGAIN!!!!!
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Online Promotions |
" cellpadding="5" width="170">
