
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2011 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2011 (67) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2011 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Rank/Name/Surname/Chip Count/Table/Seat
1 Jedlicka Stefan 668.000 38/9
2 Spinnrock Karsten 611.000 FT/2
3 Bös Alexander 570.000 38/5
4 Kikovic Nebojsa 491.000 FT/6
5 Judet Antoanell 455.000 38/4
6 Chornyi Mykola 362.000 FT/1
7 Schmidt Dietmar 340.000 38/2
8 Maurizio Sepede 281.000 38/8
9 Woppel Robert 252.000 FT/3
10 Braculj Marko 205.000 FT/5
11 Hallaert Kenny 182.000 FT/4
12 Berg Tobias 176.000 38/7
13 Harrer Alexander 171.000 FT/9
14 Leanyfalvi Zoltan 160.000 38/1
15 Kaufmann Fabian 121.000 FT/8
16 Vikor Daniel 99.000 FT/7
17 Praschk Thomas 14.000 38/6
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Promotions |
Summit Points Store |
