
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 (10) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
The tournament will continue tomorrow at 2pm!
Good news: Team Everest's Kim Wooka doubled up - 54.000 chips now
Average stack - ca. 85.000
56 players remain - check the latest chipcount:
238100 Jedlicka Stefan
233100 Legath Philipp
195700 Berg Tobias
193700 Judet Antoanell
192200 Zack Daniel
154600 Naumann Marcel
153500 Hallaert Kenny
153500 Bös Alexander
150300 Toth Richard
146600 Hammerschmidt Peter
143600 Leanyfalvi Zoltan
141600 Harrer Alexander
135000 Blomie Mikal
132200 Casagrande Harald
125800 Praschk Thomas
125800 Schmidt Dietmar
125500 Fronczyk Lukas
125000 Parlafes Dany
121500 Hegedus Emil
120400 Kaufmann Fabian
118600 Suki Florian
113700 Krause Andreas
113600 Skrivan Markus
110500 Vikor Daniel
97400 Janda Ilse
94000 Calonnec Franck
85500 Kikovic Nebojsa
84900 Zhou Au Fa
79500 Braculf Marko
77700 Breitfuß David
76200 Dokovic Mihael
67000 Weiss Karl
63500 Cetindag Tezar
62500 Woppel Robert
62100 Kammerer Mario
60500 Bachelet Laurent
59800 Maurizio Sepede
58200 Carmelo Romeo
53800 Kim Wooka
52800 Racz Csaba
52000 Chen Banane
49600 Kollmann Erich
46400 Führer Martin
44800 Chornyi Mykola
41500 Paulsen Kai
41300 Al-Jaff Camaran
40000 De Vivo Francesco
39600 De Vries Richard
39000 Jefri Islam
37200 Fiore Lorenzo
26000 Grau Marcus
10470 Kim Lo
Cu tomorrow!
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Online Promotions |
" cellpadding="5" width="170">
