
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||

Cada Ponders A Big Call
Joe Cada opened a pot to $1.25 million, followed by an all-in from Jeff Shulman for a little over $7 million.
Cada went deep into the tank for what seemed like forever before finally deciding to call Shulmans all in bet.
When the cards turned over however, Cada thought long and thought wrong, because his Ad-Js was second best to the As-Kh of Shulman.
Cada's cheering section went wild screaming for a Jack but as the board ran out:
Board: 3h-10s-9c-Qd-4d
Shulman doubles up, while Cada drops to $2,275,000.
UPDATE:
Joe has now moved all in 3 times since his big loss to Shulman, and won two of the three pots uncontested, and one via a double up through Eric Buchman. Cada is still short, but fighting for his tournament life.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Online Promotions |
" cellpadding="5" width="170">
