
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2009 (43) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2009 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2009 (83) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2009 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2009 (151) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2009 (34) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2009 (119) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2009 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2009 (41) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2009 (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Darvin Moon has the button and makes it $3 million to go. Buchman moves all in from the small blind. Moon shrugs, announces call.

Moon Shrugs Off A Potentially Life-Changing Call!
Showdown:
Buchman: Ad-5c
Moon: Kd-Jd
Flop: 2c-9h-Qc, nothing changed, except Moon picked up an inside straight draw.
Turn: Kh!
Moon outdraws Buchman and Buchman is now on the ropes!
River: 5h and Buchman is Busted!

Buchman performs the walk of shame!
Buchman will take home $2,502,890 for 4th place, while we await the final 3 participants to get back in action.

Moon offers some parting words for Buchman
Darvin Moon now has approximately $76 million.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
|
