
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2009 (43) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2009 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2009 (83) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2009 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2009 (151) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2009 (34) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2009 (119) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2009 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2009 (41) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2009 (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||

Antoine sits deep in thought about the proper play against Moon
Moon raises it up to $2 million under the gun and Eric Buchman calls in position. Joe Cada folds in the small blind, and Antoine makes the call. We will see our first major 3-way pot.
Flop: Ac-7d-10d.
Antoine checks, Moon checks and Buchman bets $3 million.
Antoine smooth calls, and Moon moves it all-in over the top. Buchman folds in quick and easy fashion, and Antoine begins to stare down Darvin Moon. Antoine is taking his time with this one, and 5 minutes or so later, Antoine decides to let it pass.
This big pot actually propelled Moon slightly ahead of Antoine again, with 55,275,000 chips. Antoine is still stacked comfortably at $53,450,000.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
|
