
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2009 (43) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2009 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2009 (83) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2009 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2009 (151) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2009 (34) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2009 (119) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2009 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2009 (41) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2009 (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||

Akenhead Hits Well-Timed Rivercard
James Akenhead open-shoved all in from early position, for 4,015,000 total. Steven "Begs" Begleiter went into the tank for a while before announcing call.
Strangely enough after the tight play overall thus far, the tables most active player Eric Buchman then announced a big re-raise to 12,000,000!
After "Begs" agonized over this decision for quite some time, he decided to let the other two players battle it out, giving us our first all-in showdown of the day.
Akenhead: Kc-Qh
Buchman: Ah-Ks
Flop: 2s-3s-Jd
Turn: Kh
The entire section of Akenhead supporters up in the VIP Family and Friends seating area is now on their feet with some etching ever so close to the table to catch the first glimpse of the river card that will seal their man Akenhead's fate!
River: Qs!!
The crowd erupts with appluase for the crazy rivercard, saving Akenhead's elimination for another day, and as he breaths a sigh of relief, fans rush the stage to hug their spared poker hero!
Akenhead now has a playable $12,855,000 in chips, while Buchman find himself almost back where he started the day at $35,175,000.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
|
