
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2009 (43) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2009 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2009 (83) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2009 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2009 (151) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2009 (34) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2009 (119) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2009 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2009 (41) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2009 (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||

James Akenhead, 9th Place
Akenhead, who has experienced more up and downs than any other player at the table thus far, moves all-in for $4.5 million. Ivey folds which brings us to Schaffel who calls fairly quickly. As everyone folds, we get a look at the showdown hands:
Akenhead:3d-3c
Schaffel: 9s-9h
Board: 10c-2c-7h-2s-9d
No help for Akenhead, ans he is the unfortunate first elimination, who leaves with the same prize money he came to the table with. The bright side however for Akenhead, is that still makes him a WSOP Millionaire with $1,263,602 for finishing in 9th place.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
|
