
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2009 (43) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2009 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2009 (83) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2009 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2009 (151) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2009 (34) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2009 (119) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2009 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2009 (41) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2009 (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Making the final table of the two most prestigious and tough tournaments of the year can not be a coincidence. But it's definitely a dream! Antoine Saout crowns his 2009 with another top performance and the poker pros will have to come to terms with this guy for many years to come.
Antoine is currently 6th in chips with 701k. We have a massive chipleader, Jason Mercier with 3,1M, and a short-stacked superstar, Daniel Negreanu, with 438k. Funny enough, we also have the only other European November Niner, James Akenhead, second in chips (1,4M), and Barry Schulman, father of the other Niner, Jeff!
So this final table, from Antoine's perspective, looks very similar to the Big One in Vegas for several reasons: he's in the middle of the pack, there's a massive chipleader, a poker legend and a couple of young and very aggressive players. Plus there's a huge prizepool with a bracelet in the middle and all the pressure of the world.
Can we call it a perfect exercise for Vegas?
Seat 1: Barry Shulman - 1,090,000
Seat 2: Jason Mercier - 3,198,000
Seat 3: Praz Bansi - 1,160,000
Seat 4: Markus Ristola - 784,000
Seat 5: Chris Bjorin - 518,000
Seat 6: James Akenhead - 1,398,000
Seat 7: Daniel Negreanu - 438,000
Seat 8: Antoine Saout - 701,000
Seat 9: Matt Hawrilenko - 674,000
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
|
