
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2011 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2011 (67) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2011 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Day2 of WSOPE Main Event is about to begin. Our two Team Everest survivors were redrawn and they managed to avoid the "death tables" where chipleaders and poker superstars are bound to clash. They do not fear any player in the field, obviously, but they probably do not mind to face a little softer competition.
Antoine Saout is massive chipleader at his table with 144k. Only Brandon Adams (72k) and Peter Gould (70k) can seriously pose a threat to his stack. But Russian pro Yevgeniy Timoshenko (30k) is also dangerous.
Kim Wooka, with 42k in chips, has a tough table with John Kabbaj on her left (104k), Erik Friberg and Dave Ulliott on the right with 49k.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Promotions |
Summit Points Store |
