
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2009 (43) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2009 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2009 (83) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2009 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2009 (151) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2009 (34) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2009 (119) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2009 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2009 (41) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2009 (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
The Fourth Level of the Day Has Just Begun

The players just got back from their dinner break. We just started level 33. The blinds are $120,000/$240,000 with a $30,000 ante. The chip average in the room is $13,915,714.
Antoine has $12,420,000 and that puts him in 8th place on the chip leaderboard.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
|
