
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2009 (43) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2009 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2009 (83) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2009 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2009 (151) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2009 (34) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2009 (119) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2009 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2009 (41) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2009 (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Germain133 has been up close to the top of the Everest Poker Leaderboard all day long, and we happened to catch one hand from him that knocked a few chips off his stack, but didn't seem to phase him too much as he preceded to win a couple pre-flop raised hands shortly after.
Here is the hand we arrived at his table to witness:
Germain Gillard is in the BB sitting in Seat 6. Action folds around to the player in Seat 9, who raises the $800 blind to $2,300. Everyone folds, and action comes around to Germain, who re-raises to $6,600. Seat 9 calls.
FLOP: Ad 6c 2d
Germain bets out $8,900, and Seat 9 raises him to $23,000. Germain reluctantly folds.
Seat 9 shows down 5h 3h for the huge bluff.
Germain133's Chips remain solid at $140,000
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
|
