
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2011 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2011 (67) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2011 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
'Tonio292' is currently leading all Everest Qualifiers.
Here's a look at his current stack size, as well as a recent hand he played:


A recent hand:
Tonio292 raised to 800. Seat 4 and the SB make the call.
FLOP: Js Kc 6h. SB and Tonio292 check. Seat 4 bets $1500. SB folds. Tonio292 calls.
TURN: 2h. Tonio checks. Seat 4 bets $3000. Tonio calls.
RIVER: 6s. Both players check.
Seat 4 shows AJ. Tonio292 turns over QQ and takes down the pot.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Promotions |
Summit Points Store |
