
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2009 (21) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2009 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2009 (83) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2009 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2009 (151) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2009 (34) | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2009 (119) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2009 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2009 (41) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2009 (17) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Patrick Bruel (French singer, actor, and professional poker player) took time out of playing Day 1B to say hello Everest Poker staff after conducting an interview for ESPN's European WSOP broadcast.
Hello Patrick
Everest Poker Qualifiers from today seem to grasp the poker strategy of the WSOP Main Event quite well...slow and steady will ultimately win the race. This is a 2-week event, and these players seem to be okay with waiting for a decent hand, and aren't making any crazy out-of-the-ordinary moves, which is a good sign that they are prepared for a 2-week-war.
Here is how the chip stacks look after dinner break:

It's 4:30 Las Vegas time, and players are off on their dinner break before digging in for the home stretch of Day 1B.
Dinner Break ends at 6PM Vegas time.

The Under the Gun player raises to 525, and Lorenzo33 calls.
FLOP: 2d Kc 6s. Raiser bets 1,000 and Lorenzo33 calls.
TURN: 8c, check check.
RIVER: 3s, the Raiser bets out 2100 and Lorenzo33 calls.
Lorenzo33 folds without showing when the raiser tables Ks Js for one pair, Kings, with Jack kicker

Shomy is in the BB for 200. Late position player raises to 600, and Shomy calls.
FLOP: Ac Jd 9s, Shomy bets 1,000 into the raiser, who calls.
TURN: 8s, Shomy checks, and the original raiser fires out 2,000.
Shomy folds.
Here is what the Everest Poker Qualifier Chip Count Leaderboard looks like today for Main Event Day 1B:

Blinds are at 100 - 200, and Patrick Hirtzer is in the BB.
Cut off calls, and Patrick raises to 500. Opponent calls.
FLOP: 6d 7s 4s, check check.
TURN: 8d Patrick bets out 600, and opponent calls.
RIVER: Ks, check check.
Opponent shows down Qs 8c for the winner, Patrick mucks.
Chip count highlights from Day 1A:
Team Everest's Steven 'Viktor' VD heads into Day 2 with $66,000

Team Everest Pro Maria '.May.' Macieras will start day 2 with $37,000

Ariel View of the Amazon on Day 1B
We have cards in the air and so far we have spotted a few Everest Poker Qualifiers in the crowd:
Everest Poker France Qualifier 'Lorenzo33'

Everest Qualifier Patrick Hirtzer

Everest Poker France Qualifier 'Shomy'

Everest Poker Qualifier 'VAMOSPABLO'
:: Next Page >>
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
|
