
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||

With the action slowly folding round to Wooka Kim in the small blind, she opened with a raise to 700.
Steve Paul-Ambrose made the call from the big blind, and when Kim checked the 9c-10c-2s flop, he fired out 900.
Kim then made it 3,000 to go before Paul-Ambrose instantly made it 10,000 to put Kim all in. Kim obliged by sliding her last ten yellow 1,000-denomination chips into the pot and the cards were tabled.
Kim: As-Ad
Paul-Ambrose: Kc-Kd
With Paul-Ambrose in bad shape to only a king, or running straight or flush cards, he would hit gin on the turn when it landed the Kh.
Now needing to catch her two-outer to stay alive, Kim would unfortunately only see the Jd land on the river, and a hasty exit follow.
Credit: PokerNews
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Online Promotions |
" cellpadding="5" width="170">
