
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2009 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2009 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2009 (83) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2009 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2009 (151) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2009 (34) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2009 (119) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2009 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2009 (41) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2009 (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||

With the action slowly folding round to Wooka Kim in the small blind, she opened with a raise to 700.
Steve Paul-Ambrose made the call from the big blind, and when Kim checked the 9c-10c-2s flop, he fired out 900.
Kim then made it 3,000 to go before Paul-Ambrose instantly made it 10,000 to put Kim all in. Kim obliged by sliding her last ten yellow 1,000-denomination chips into the pot and the cards were tabled.
Kim: As-Ad
Paul-Ambrose: Kc-Kd
With Paul-Ambrose in bad shape to only a king, or running straight or flush cards, he would hit gin on the turn when it landed the Kh.
Now needing to catch her two-outer to stay alive, Kim would unfortunately only see the Jd land on the river, and a hasty exit follow.
Credit: PokerNews
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
|
