
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2011 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2011 (67) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2011 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Team Everest Pro Kim 'IceBeer' Wooka Eliminated from Event 54
Here is Kim Wooka's Bustout hand from the $1500 NL event #54:
Finding herself shortstacked with few big blinds to work with in her stack, Wooka pushed all in. Her opponent thought long and hard and clearly was concerned that his hand might be dominated, but nonetheless made the call, showing 77.
Wooka then flipped up AK offsuit, and a classic race was on. A suspenseful flop of 4-Q-J hit the felt, giving Wooka numerous outs, including any A, K, 10, or running cards. Unfortunately, an anticlimactic 7 hit the turn, giving her opponent a set of trips, and leaving Wooka drawing dead to a 10. The river was a 4, and Wooka was eliminated by a full house, sevens over fours.
But...she's $3,500 richer!
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Promotions |
Summit Points Store |
