
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2009 (43) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2009 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2009 (83) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2009 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2009 (151) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2009 (34) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2009 (119) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2009 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2009 (41) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2009 (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
There it is… the end line; whitely chalked it appeared in front of the players. The end spurt was exciting as it should be in a tournament like the SPT.
An ambiguous feeling fills my heart. The end of day 1 has come. As an eclipse the night has blocked the blazing sun and covered our Everest poker with a blanket of contentment.
8 level s where played today. This fears day of battle left us with 11 Everest poker players.
1. Denis.aw from France
2. matod from Italy
3. Jaceyraisy from Belgium
4. scip100 from Germany
5. sampie from the Netherlands
6. J-et from Sweden
7. Babbelone from Italy
8. Voitto from Finland
9. Pablo Ubierna from Spain
10. Daniel Ferreira from Portugal
11. Paalie from the Netherlands
Tomorrow yet another day… Good night, sleep tight. Send our players your good dreams.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
|
