
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Congratulations to LT.DAN for achieving the Double Win in Everest Poker’s newest promotion; 3 of a Kind.
For a mere $18 LT.DAN won $3169: $2093 from the jackpot and $1076 from winning Tournament B and C on 02/05/2009.
Double Win, LT.DAN $1,482.25
Double Final Table, LT.DAN, $ 592.90
Best Triple Finish, frkfrik, $ 118.58
Double Cash, LT.DAN, $ 17.87
Double Cash, frkfrik, $ 17.87
Double Cash, KoLTaRD, $ 17.87
Double Cash, pouksyn, $ 17.87
Double Cash, Estanque, $ 17.87
Double Cash, stepholi, $ 17.87
Double Cash, asaphad, $ 17.87
Double Cash, lamitraglia, $ 17.87
Double Cash, Kathym, $ 17.87
Double Cash, zui, $ 17.87
If you want to learn more about this great promotion, click here, http://www.everestpoker.com/en/promo/three-of-a-kind
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Online Promotions |
" cellpadding="5" width="170">
