
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
It's now 16.25 and we just lost 3 players in the fifth level.
Blinds: 150-300, ante 25
Players left: 39
First player: place 42
Monika Kees from Germany has pocket J with 4,000 chips.
She raises pre flop to 1,500. Adrian Ciszek from Poland reraises her all in with pocket K.
Monika calls and is out of the tournament.
Second player Airfro finished at place 41.
Third player: Tsutomu Nagashima from Japan, finished at place 40.
Tsutoma has A-10 and goes all in versus A-J preflop.
Flop comes: 8-10-J.

Tsutoma
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Online Promotions |
" cellpadding="5" width="170">
