
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2011 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2011 (67) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2011 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
At the end of Day 2 of the WPT Nigara Falls we have one player out and one looking for that final table.
Daan went out early in the day. He went all in with 4's vs AT. There was a T on the turn and that was the end for Daan. He finished 230th. Look for Daan next at the Master's Classics in Amsterdam.
Steven is one of the 99 out of 454 players left in the tournament. He is going into Day 3 below the 137,576 chip average with 69,600. Blinds are currently 1500/3000 with the Ante at 400. We wish Steven the best of luck!
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Promotions |
Summit Points Store |
