
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
We have two more casulaties & one man standing as day 1B enters the final phase of the PokerStars event.
Germany's Bernd 'Nheo' Gleissner went out fighting and was unlucky to lose with a Full House: 88866 against another Full House 888QQ. bad luck indeed.
Jean-Baptise is also out holding 7-7 and raise after a re-raise he went All-In.
His opponent held QQ and there was nothing on the board.
The last Everest Poker player left his Gianfranco Di Gregorio from France. The man who missed his train & was moved to Day 1B has proved resilient and carries an average stack into the last session.
Gianfranco - our last man standing - we salute you.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Online Promotions |
" cellpadding="5" width="170">
