
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (8) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2008 (37) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2008 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2008 (19) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2008 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2008 (36) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2008 (26) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2008 (18) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2008 (16) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2008 (28) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2008 (41) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
After about 30 minutes of playing heads up Cayetano Garcia and Lautaro Curi both went all-in before the flop. Cayetano Garcia showed A-7 and Lautaro Curi had 6-7. The board was 293-J-10 and because Cayetano covered Lautaro it was the last hand of the tournament. As previously mentioned due to a deal each of them won 19,500 EURO and Cayetano Garcia additionally qualified for the SPT final in Las Palmas (Canary Island).

| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
