
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2008 (37) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2008 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2008 (19) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2008 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2008 (36) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2008 (26) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2008 (18) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2008 (16) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2008 (28) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Tomeu Gomila, "Amatos" who started as Chipleader on the Final Table of the Spanish Poker Tour in Valencia found A7 when he went all-in. Alain Char from France who qualified online on everestpoker.com called with AK. On the board came 663-J-10 so Tomeu lost all his chips and ended on the 4th place.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
