
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Tomeu Gomila, "Amatos" who started as Chipleader on the Final Table of the Spanish Poker Tour in Valencia found A7 when he went all-in. Alain Char from France who qualified online on everestpoker.com called with AK. On the board came 663-J-10 so Tomeu lost all his chips and ended on the 4th place.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Online Promotions |
" cellpadding="5" width="170">
