
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2011 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2011 (67) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2011 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Our players did great at the WSOP this year, well done to all
Everest Poker WSOP Roll of Honour:
i) Pascal Guerillot (FR);
Main Event. 652nd place. $21,230
ii) Steven van Zadelhoff (NL);
Event 29. 32nd place. $9,287 & Event 39. 133rd. $3,527
iii) Jakob Vedel Lauridsen (DA);
Event 39. 54Th place. $9,653
iv) Otto Richard (FR);
Event 41. 35th place. $4,687
v) Daan Slutter (NL);
Event 48. 66th place. $8,855 & Main Event. 603rd. $23,160
vi) Augusto Cavazzini (VE);
Event 49. 23rd place. $17,530
vii) Voitto Rintala (FI);
Event 52. 9th place. $57,000
viii) Cristiano Blanco.
Event 53. 29th place. $5,055
ix) Sylvain Coeur (FR);Main Event.
140th place. $41,816
x) Kim Wooka (JA)Main Event.
530th. $23,160
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Promotions |
Summit Points Store |
