
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2009 (35) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2009 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2009 (83) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2009 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2009 (151) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2009 (34) | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2009 (119) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2009 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2009 (41) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2009 (17) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
End of the first part of the marathon. 4 players from Everest Poker are still in and no one is in danger.
Sunni has been kicked out earlier in the day and she was pretty unlucky. On a flop Q27 she reraised all in holding AA, her opponent finally calls with KK and hit a King on the turn.
Otto, was the first player out, he was shorter than average and he check/raised all in on the turn with KT on a board T94 and the other player called with QQ.
Leroy fell with JJ vs QQ all in preflop. He was short stacked and re-raised all in and saw that he was hugely the underdog.
Romain Despres, Blindmaster, France has 43.000 chips
Daan Slutter, krul, The Netherlands, 78.000 chips
Voitto Rintala, RandomEyes, Finland, 37.000 chips
Sylvain Coeur, jolicoeur, France, 25.000 chips
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
|
