
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2009 (43) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2009 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2009 (83) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2009 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2009 (151) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2009 (34) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2009 (119) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2009 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2009 (41) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2009 (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Bijan Zahmat (NL)became 3th in the tournament. He pushed all in with AK off. Ponchet calls with A2 suited. Ponchet hits his flush on the turn.
Roberto lelli (it) loses almost all his chips versus pocket KK of Bijan. Robert don't show that hand, but lost his lost chips with K-7 versus 9-3 of Ponchet. He became 4th in the tournament.
Ashley Squirrell (UK) is out. He pushed all in with pocket 33. Ponchet Yohan called with pocket 44. No help for Ashley. He became 5th.
Jochum Weenink (NL) became 6th. He lost his 10-K versus KK of Maria.
Alexander Smit (NL)in the official bubble boy. He lost his AQ verus 66 of Maria. He became 7th in the Spanish Poker Tour, Las Palmas.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
|
