
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2012 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
After fighting all day long between 10k and 20k, Voitto is out on this hand.
He raised with A3 on position and was reraised all in by the active player of his table.
He decided to call, with the feeling that he was ahead and his opponent showed KJ.
The flop came with 2 Jacks, killing the hopes of Voitto.
Another good performance for him after his 13th rank at the EPT of Barcelona this year.
Good Game Voitto.
The program now for the Everest Poker player will be to play a 2,100 euros side event tomorrow.
Most of the best players of the field will be attending this side event.
Voitto Rintala (RandomEyes) has 22k.
94 players left and the average is 40k.
The first 27 players will be in the money.
Voitto "RandomEyes" Rintala from Finland
135 players are now starting the day2,
here is the chipcount:
1. Nishijima, Thiago - 85,375 (seat 10-5)
2. Howard, David - 85,250 (seat 5-2)
3. Friberg, Erik - 76,750 (seat 3-8)
4. Sitbon, Choua - 71,525 (seat 8-5)
5. Mestre Lleida, Raul - 70,600 (seat 17-1)
6. Rahal, Kalil - 62,150 (seat 5-1)
7. Dunst II, George Anthony - 61,800 (seat 16-4)
8. Timoshenko, Yevgeniy - 60,875 (seat 16-1)
9. Ravnsbaek, Simon - 58,700 (seat 17-4)
10. Nemirovsky, Dmitry - 57,750 (seat 8-1)
11. Yilmaz, Huseyin - 56,975 (seat 10-4)
12. Thorel, Jean Noel - 56,875 (seat 6-5)
13. Talebi, Matin - 55,650 (seat 17-2)
14. Aris, Christian - 55,375 (seat 5-4)
15. Sjoegren, Jens Patrik - 53,925 (seat 8-2)
16. Hansen, Casper Dahl - 50,650 (seat 10-6)
17. Kjondal, Kristian - 50,000 (seat 6-9)
18. Gleize, Jean-Pierre - 48,975 (seat 10-3)
19. Obrestad, Annette - 48,400 (seat 15-9)
20. Wells, David - 47,900 (seat 9-1)
21. Hersleth, Paul - 47,800 (seat 11-9)
22. Mattsson, Stefan - 47,450 (seat 8-7)
23. Fares, Hassan - 46,400 (seat 6-8)
24. Jelassi, Ramzi Alexander - 46,125 (seat 4-9)
25. Heinanen, Pasi Jaakko - 45,475 (seat 4-7)
26. Antonius, Patrik - 44,300 (seat 15-8)
27. Larsson, Andreas - 43,550 (seat 15-7)
28. Cailin, Jin - 42,450 (seat 6-7)
29. Gipson, Keith - 42,450 (seat 9-3)
30. Raffay, Stefan - 41,650 (seat 12-5)
31. Johansen, Karsten - 39,750 (seat 16-8)
32. Reinkemeier, Tobias - 39,725 (seat 8-6)
33. Leviev, Alex - 39,350 (seat 15-5)
34. Langmann, Florian - 38,700 (seat 12-2)
35. Hinonen, Patrik - 38,675 (seat 15-6)
36. Gueorguiev, Atanas - 38,600 (seat 1-4)
37. Delly, Daniel James - 38,600 (seat 14-6)
38. Gonzalez Dominguez, Margarita - 38,300 (seat 14-5)
39. Perrault, Pascal - 36,700 (seat 11-6)
40. Tinoco Pablo Goncalves, Nuno Jose - 36,225 (seat 4-3)
41. Sjogren, Per - 36,200 (seat 11-5)
42. Mortensen, Carlos - 36,050 (seat 12-4)
43. Petersen, Alexander - 35,250 (seat 8-4)
44. Goual, Najib - 33,825 (seat 10-8)
45. Gombkoto, Tamas - 32,550 (seat 9-5)
46. Persson, Erik Magnus - 32,400 (seat 14-4)
47. Sacrispeyre, Patrick - 31,900 (seat 16-9)
48. Carvin, Michel Maurice - 31,600 (seat 11-8)
49. Shade Kruger, David - 30,875 (seat 2-2)
50. Salikaeb, Yury - 30,550 (seat 17-3)
51. Ryan, Daniel Richard - 30,525 (seat 3-6)
52. Besfort, Hani - 29,850 (seat 4-5)
53. Stal, Olof Jonatan - 29,200 (seat 1-6)
54. Lundenius, Martin - 28,950 (seat 3-1)
55. Blanco Puras, Angel - 28,175 (seat 1-9)AVERAGE - 28,111
56. Trainer, Jody - 28,000 (seat 16-5)
57. Vinnicombe, Alan - 27,775 (seat 12-3)
58. Lopes, Bruno - 27,675 (seat 4-8) kool shen
59. Delaney, Robert Daniel - 27,350 (seat 14-3)
60. Vargas, Dani - 27,250 (seat 3-7)
61. Kostritsyn, Alexander - 26,600 (seat 6-3)
62. Gould, Peter - 26,300 (seat 2-9)
63. Rinaldi, Claudio Stefano - 25,425 (seat 14-9)
64. Franco, Candido - 25,250 (seat 3-2)
65. Kamatakis, Iliodoros - 25,250 (seat 5-5)
66. Alibert, Laurent - 24,825 (seat 6-2)
67. Feliciaggi, Jean-Jérôme - 24,775 (seat 11-4)
68. Teltscher, Mark Oliver Felix - 23,450 (seat 2-1)
69. Bouya, Nordine - 23,400 (seat 2-7)
70. Blanco Carrasco, Oscar - 23,300 (seat 17-9)
71. Tolokonnikov, Vitaly - 21,925 (seat 14-8)
72. Terrazas Ambite, Santiago - 21,725 (seat 16-3)
73. Biri, Balazs Gergely - 21,450 (seat 5-7)
74. Zenou, David - 20,950 (seat 5-9)
75. Khosravi, Pontus - 20,650 (seat 4-4)
76. Pedersen, Dan Bitsch - 20,525 (seat 11-7)
77. Alvarez Felgueros, Ruben (seat 20,350 (seat 17-5)
78. Szeremeta, Nicholas Tadeusz - 19,875 (seat 8-9)
79. Mathis, Rino - 19,575 (seat 3-5)
80. Keiner, Michael Erich - 19,450 (seat 16-7)
81. Tombs, John - 19,200 (seat 11-1)
82. Rintala, Voitto Aulis - 18,775 (seat 9-7) RandomEyes
83. Sfez, Eric Hai - 18,700 (seat 1-2)
84. Egemo, Christoffer - 18,650 (seat 3-4)
85. Tavernier, David Marie - 18,500 (seat 2-5)
86. Balsby, Jens Frost (seat 17,825 - 12-1)
87. Lauttamus, Juha Jaakko - 17,575 (seat 1-5)
88. Ilikyan, Valery - 17,500 (seat 10-9)
89. Cichocki, Grzegorz - 17,450 (seat 11-3)
90. Arnault, Antoine Bernard Jean - 16,550 (seat 12-6)
91. Lacasa, Kiko - 16,500 (seat 2-8)
92. Lamsa, Janne Lauri - 16,125 (seat 6-4)
93. Berg, Johan Henrik - 15,950 (seat 9-6)
94. Martin Garcia, Ismael - 15,700 (seat 16-6)
95. Kuremszki, Csaba - 15,675 (seat 1-7)
96. Ali, Baalbaki - 15,575 (seat 14-7)
97. Fougeron, Thomas - 15,375 (seat 16-3)
98. Smurfit, Alan - 15,225 (seat 17-7)
99. Iremark, Mats Erik - 14,625 (seat 9-8)
100. Giordano, Pete - 14,575 (seat 16-2)
101. Guerfi, Mesbah - 14,225 (seat 1-8)
102. Cuberos, Manuel - 14,150 (seat 6-1)
103. Neuville, Pierre Michel - 13,800 (seat 4-6)
104. Blake, Timothy - 13,800 (seat 10-7)
105. Isaia, Alessio - 13,300 (seat 14-1)
106. Zima, Grigory - 13,225 (seat 6-6)
107. Lagerborg, Tore - 12,900 (seat 2-6)
108. Kelopuro, Dami Karolus - 12,700 (seat 5-6)
109. Boubli, Jan - 12,600 (seat 12-9)
110. Bevand, Manuel - 12,375 (seat 3-3)
111. Popov, Alexey - 12,325 (seat 11-2)
112. Perala, Jukka - 12,250 (seat 12-8)
113. Klys, Miroslav - 12,050 (seat 10-2)
114. De Knijff, Martin - 11,850 (seat 1-3)
115. Kakahama, Barham - 11,775 (seat 17-6)
116. Collopy, James Francis - 11,275 (seat 5-8)
117. Gonzalez Alvarez, Oscar - 11,000 (seat 15-1)
118. Kagawa, Masaaki - 10,850 (seat 9-4)
119. Vaswani, Ram - 10,800 (seat 14-2)
120. Lotstrom, John Andersson - 10,475 (seat 2-3)
121. Vallo, Martin - 10,450 (seat 12-7)
122. Maistriaux, Jamel - 10,025 (seat 10-1)
123. Grigoruyants, Alexey - 9,550 (seat 2-4)
124. Vidal 14? - 9,125 (seat 9-2)
125. Alvarez Vidal, Andres Argimiro - 8,875 (seat 4-2)
126. Talens Forcada, Jose Maria - 8,700 (seat 5-3)
127. Giordano, Robert - 8,650 (seat 8-8)
128. Sionov, Mikhail - 8,350 (seat 17-8)
129. Farkye, Kofi - 8,025 (seat 3-9)
130. Alain, Roy - 7,600 (seat 15-3)
131. Patroncini, Massimiliano - 5,900 (seat 9-9)
132. Goodwin, Marc - 5,200 (seat 15-2)
133. Esfandiari, Antonio - 4,825 (seat 8-3)
134. Alacqua, Gino - 4,775 (seat 4-1)
135. Cazali, Robert Andre - 3,600 (seat 1,1)
They will play 7 levels today,
GOGOGOGOGOGOGOGGOGOGO our finnish rockstar!!!
Voitto on the same table with Mats Iremark
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Online Promotions |
" cellpadding="5" width="170">
