
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2008 (37) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2008 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2008 (19) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2008 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2008 (36) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2008 (26) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2008 (18) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2008 (16) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2008 (28) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Steven van Zadelhoff, Evert Jan Dondergoor and Heinz-Peter Bock are the Everest Poker survivors of the two combined Day1 here at the EPT Sanremo, the event presented by PokerStars.
Steven has a nice stack to play with, 54.600; Evert is in perfect average with 31.000, Heinz-Peter is short with just 8.000. But he had the nice satisfaction to win two nice pots from Todd Brunson.
208 players will return to the action today. The TV stage has made his appearance under the Casino Sanremo luxurious chandeliers, and we hope that our players will find their way to the spotlights.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
