
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2008 (37) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2008 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2008 (19) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2008 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2008 (36) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2008 (26) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2008 (18) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2008 (16) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2008 (28) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Around 02.00 we lost two valuable Everest Poker players during the I Open Poker.
Emilie from France pushed all in with A-Q (with a Q from diamonds). She gets called with A-J (with a A of diamonds).
Runner runner diamond flush on the river. Emilie loses with Q high flush versus A high flush.
Emilie
Right after Emilie we lost Juan from Spain.
Juan pushed all in from the small blind with K-8. After some time the big blind decides to call with K-3. A 3 on the river!
Juan
I Open Poker tournament: 02.00
Blinds: 2.500-5000
Ante: 500
Players left: 22
We have one Everest Poker player left in the tournament: Pierre
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
