
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2009 (43) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2009 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2009 (83) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2009 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2009 (151) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2009 (34) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2009 (119) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2009 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2009 (41) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2009 (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
After playing 9 hours, Joris Jaspers (FATIMA1956) has the chance to play the finale in his homecity.
He arrived on the TV table with 20,000 chips and went out with more than 160,000.
The bubble play was good for him because he's got now 219k, still short stack, but not the shortest.
The 9 finalists are:
Seat 1: Noah Boeken 219k,
Seat 2: Mike Martin 819,
Seat 3: Trond Eidsvig 1062k,
Seat 4: Mikael Norinder 647k,
Seat 5: Joris Jaspers 219k,
Seat 6: Tony Bloom 119k,
Seat 7: Eric Larcheveque 435k,
Seat 8: Justin McDonald 415,
Seat 9: Christian Grundtvig 330k
Joris at the TV table
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
|
