
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2009 (43) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2009 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2009 (83) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2009 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2009 (151) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2009 (34) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2009 (119) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2009 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2009 (41) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2009 (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||

Frank Stumpf from Germany beat his countryman Matthias Lotze to hit the jackpot of $233,200 in the Everest Poker Avalanche Finale 2007.
Frank, travelling with his son, Benjamin, scooped the prize with K6 against Matthias's Q4 with no other cards coming to the rescue.
The final table of tonight's 8 hour marathon reads:
1st Frank Stumpf $233,200
2nd Matthias Lotze $127,200
3rd Ferderic Pasquier $95,400
4th Stephan Gerin $74,200
5th Eric Liu $53,000
6th Hubert Koeman $42,400
7th Raoul Hristache $31,800
8th Ann Wijns $21,200
9th Didier Fabre $18,550
10th Marc Perucca $13,500




| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
|
