
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2012 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2011 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2011 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 (20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2011 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2011 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2011 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2011 (67) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2011 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||

Frank Stumpf from Germany beat his countryman Matthias Lotze to hit the jackpot of $233,200 in the Everest Poker Avalanche Finale 2007.
Frank, travelling with his son, Benjamin, scooped the prize with K6 against Matthias's Q4 with no other cards coming to the rescue.
The final table of tonight's 8 hour marathon reads:
1st Frank Stumpf $233,200
2nd Matthias Lotze $127,200
3rd Ferderic Pasquier $95,400
4th Stephan Gerin $74,200
5th Eric Liu $53,000
6th Hubert Koeman $42,400
7th Raoul Hristache $31,800
8th Ann Wijns $21,200
9th Didier Fabre $18,550
10th Marc Perucca $13,500




| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
Live Event |
Promotions |
Summit Points Store |
