
Categories |
|
Archives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2009 (43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2009 (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2009 (83) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2009 (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2009 (151) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2009 (34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2009 (119) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2009 (33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2009 (41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2009 (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 (46) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| more... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congrats to our top 10 during the latest 100 000 guarantee tournament
_Sphinx_ ,Austria : $21,000.00
canales85, Chile : $12,000.00
_Frank, Canada : $9,000.00
Likitas, Portugal : $7,000.00
Bruno.Cadarn, Brazil :$5,000.00
Neoslayer10, France : $4,000.00
Freustdudich, Germany : $3,000.00
creator9, Netherlands: $1,750.00
ANIMAX, Netherlands: $1,500.00
Okai, Switzerland: $1,250.00
Congratulations as well to the french player, patetdelph who won his seat for the WSOPE
Day 1C is now completed and for Everest Poker this means that our 9th player was busted just before finishing the 6th level. Oliver Lacoste (the winner of the Direct 8 show) from France almost reached 30.000 chips early on in the day but the stack gradually sunk and finally he was so short stack he had to gamble and went all-in with 10-10, unfortunately he was called by AK and the flop brought another A and Oliver beaten.
However some of the great players like Phil Ivey and Greg Raymer left the Tournament very early in the day.
For day 1B Everest Poker had 4 players in action and in the early afternoon their chip count looked like this:
Daniel "Jackdanielz": 23.000
Alessandro "sasha79": 56.000
Sebastian "NBK59": 43.000
Michele "ugomic": 10.000
Unfortunately our Italian player, Cristiano Blanco got busted around 5 in the afternoon. He went all in after the flop with KK but his opponent who had 88 found his third 8 on the turn and this year’s championship was over for him.
Alessando kept on playing really well and even managed to reach 80.000 chips before he ran into a couple of bad beats and unfortunately he got busted before the end of the day as well.
The only Everest Poker player who reached the second day was Michele Ugolini who barely made it but with 15.700 chips, he will be the second Everest Poker player to participate on Tuesday.
Good luck Michele!
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
|
