
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2009 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2009 (34) | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2009 (119) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2009 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2009 (41) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2009 (17) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 (30) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2008 (37) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2008 (46) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2008 (19) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2008 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||

.May. takes down a nice pot
Last Hand Before the Break:
.May. is in the small blind and action is folded around to her, with the blinds at 150-300 and a 25 dollar ante. She raises up to 800, but the BB defends his blind and re-raises her to 2300. She calls.
FLOP: Jd 10h 6c, action goes check check.
TURN: 5h, she bets out $2,500 and BB calls
RIVER: Qc, check check.
She shows Ad Jh for the winning hand, BB mucks.
Here is what the leaderboard for Everest Pros and Qualifiers look like with one level left to play:

With the action slowly folding round to Wooka Kim in the small blind, she opened with a raise to 700.
Steve Paul-Ambrose made the call from the big blind, and when Kim checked the 9c-10c-2s flop, he fired out 900.
Kim then made it 3,000 to go before Paul-Ambrose instantly made it 10,000 to put Kim all in. Kim obliged by sliding her last ten yellow 1,000-denomination chips into the pot and the cards were tabled.
Kim: As-Ad
Paul-Ambrose: Kc-Kd
With Paul-Ambrose in bad shape to only a king, or running straight or flush cards, he would hit gin on the turn when it landed the Kh.
Now needing to catch her two-outer to stay alive, Kim would unfortunately only see the Jd land on the river, and a hasty exit follow.
Credit: PokerNews
Bad luck Kim - she held aces against Kings. Flop shows 10-10-8.
Her opponent gets a King on the Turn.
Luckily, Steven 'Viktor' Van Zaddelhof and Dutch compatriot Daan 'Krul' Slutter are among the chip leaders of the WSOP Main Event 2009.
Follow us at www.twitter.com/Everest_Poker
Here are a few pics from our Everest Poker Qualifiers around the Amazon Room at the Rio:









:: Next Page >>
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
|
